Governance
Our Governing Body
Constitution:
1 x Headteacher
1 x Staff Governor
1 x LA Governor
3 x Foundation Governors
2 x Parent Governors
4 x Co-opted Governors
The Role of the Governing Body:
The core strategic function of the Governing Body is:
- Ensuring clarity of vision, ethos and strategic direction;
- Holding executive leaders to account for the educational performance of the organisation and its pupils, and the effective and
- efficient performance management of staff;
- Overseeing the financial performance of the organisation and making sure its money is well spent
Below is a list of our current Governors:-
| Name of Governor | Date of Appointment | Type of Governor | Term of Office | Pecuniary Interests | FGB:Attendance Record 2022-2023 |
| Helen Storey | N/A | Headteacher | N/A | None declared | 100% |
| Elisabeth Fenwick (Chair of Governors) | 01.09.2023 | Co-opted (Appointed by the Board) | 4 years | Education Consultant Orcina Panel Memeber | 100% |
| Janet Caine (Vice Chair of Governors) | 01.01.2022 | Foundation (Appointed by the Diocese) | 4 years | None declared | 100% |
| Siobhan Gilbert | 01.12.2022 | Foundation (Appointed by the Diocese) | 4 years | Friends of Pennington | 100% |
| Laura Collar | 01.09.2023 | Co-opted (Appointed by the Board) | 4 years | Nursery Trustee and Friends of Pennington Employee of CGP | 100% |
| Stella Baldwin | 01.09.2023 | Parent Governor (Electing/appointing body) | 4 years | Member of Support Staff at Pennington School Friends of Pennington | Not yet appointed |
| David Kitts | 01.04.2022 | Co-opted | 4 years | None declared | 50% |
| Janet Willis | 01.06.2020 | LA (Nominated by the LA, Appointed by the Board) | 4 years | Governor at PRU | 83.333% |
| Betsy Hockaday | 01.01.2023 | Staff (Elected by the staff) | 4 years | Friends of Pennington | 83.333% |
| Hilary Stephenson | 01.04.2020 | Parent Governor (Electing/appointing body) | 4 years | None declared | 83.333% |
| Alison Holland | N/A | Clerk (Appointed by the Board) | N/A |
The Ex-Officio place on the Governing Body is currently vacant.
We have a co-opted governor vacancy.
Below is a list of Governors who have served at any point over the last 12 months but not current:
| Name of Governor | Date of Leaving | Type of Governor | Term of Office | Pecuniary Interests | Attendance Record |
| Michael Mitchell Sarah Turner | December 2022 December 2022 | Parent Foundation | 4 Years 4 Years | None declared None declared | 34% 67% |
Governor Responsibilities:
All governors take part in additional working groups as necessary
| Name | Governor Position | Link Role | Committee |
| Helen Storey | Headteacher | Leadership/managment Safeguarding | All |
| Elisabeth Fenwick | Chair of Governors | Safeguarding SIP Priority 1- To improve outcomes at KS1 English & Maths | All |
| Janet Caine | Vice Chair of Governors | SIP Priority 3 – SIAMS, Church School EYFS Art | None |
| David Kitts | Co-opted | Premises DT & ICT | Pay |
| Siobhan Gilbert | Foundation | SIP Priority 3 – SIAMS, Church School Finance RE | Pay |
| Janet Willis | LA | SIP Priority 4 – Well-being PSHE | None |
| Betsy Hockaday | Staff | SIP Priority 2 – Subject Leadership Leadership/Management Early Years | None |
| Laura Collar | Co-opted | GDPR Finance PHSE | None |
| Hilary Stephenson | Parent | SEN PE | Pay |
| Stella Baldwin | Parent | Science | Pay |
